The Cottagers
Who do fans want to win: Fulham or Liverpool?
London's oldest professional football club and the only Premier League side with a riverside stadium on the Thames. Fulham — the The Cottagers — appear in 5 Who2Win fan polls, where supporters and neutrals vote for who they WANT to win rather than who they expect to. Based at Craven Cottage, their support is tracked country by country on the live map below. Their next open poll is Fulham vs Liverpool in the Premier League — voting closes at kick-off.
Vote in the next Fulham poll
Who do YOU want to win?
Vote for the team you WANT to win — not who you think will win.
- Founded:
- 1879
- Home:
- Craven Cottage
Global Fulham fan sentiment
Fulham popularity around the world — every vote cast in a Who2Win poll featuring Fulham, mapped country by country and updated live.
Country by country: who backs Fulham?
Every country that has voted in a Fulham poll, ranked by total votes cast.
- 710 for Fulham (48%)779 against (52%)
- 289 for Fulham (45%)357 against (55%)
- 74 for Fulham (49%)76 against (51%)
- 26 for Fulham (36%)46 against (64%)
- 32 for Fulham (47%)36 against (53%)
- 18 for Fulham (40%)27 against (60%)
- 16 for Fulham (39%)25 against (61%)
- 19 for Fulham (48%)21 against (52%)
- 19 for Fulham (61%)12 against (39%)
- 14 for Fulham (54%)12 against (46%)
- 10 for Fulham (45%)12 against (55%)
- 10 for Fulham (53%)9 against (47%)
- 13 for Fulham (72%)5 against (28%)
- 6 for Fulham (43%)8 against (57%)
- 6 for Fulham (46%)7 against (54%)
- 7 for Fulham (58%)5 against (42%)
- 4 for Fulham (44%)5 against (56%)
- 2 for Fulham (22%)7 against (78%)
- 3 for Fulham (38%)5 against (62%)
- 7 for Fulham (100%)0 against (0%)
- 4 for Fulham (57%)3 against (43%)
- 4 for Fulham (57%)3 against (43%)
- 3 for Fulham (43%)4 against (57%)
- 2 for Fulham (29%)5 against (71%)
- 1 for Fulham (17%)5 against (83%)
Who does your country want to win?
Across all Who2Win polls featuring Fulham.
No votes yet on fixtures featuring Fulham.
Fun facts
- Fulham are the oldest established football club in London, dating back to 1879.
- They reached the 2010 Europa League Final under Roy Hodgson.
- Craven Cottage's Johnny Haynes Stand is a Grade II listed building.